Free Shipping on Orders Above 10,000 |
Express Delivery: Same Day in Karachi and Lahore |
Standard Delivery: 2 to 4 working days |
Free Shipping on Orders Above 10,000 |
Express Delivery: Same Day in Karachi and Lahore |
Standard Delivery: 2 to 4 working days |
Free Shipping on Orders Above 10,000 |
Express Delivery: Same Day in Karachi and Lahore |
Standard Delivery: 2 to 4 working days |
Free Shipping on Orders Above 10,000 |
Express Delivery: Same Day in Karachi and Lahore |
Standard Delivery: 2 to 4 working days |
YCF8 | - | 63 | PVS | DC1500 |
Model | Shell frame | Product type | Rated Voltage | |
Fuse | 63 | PVS:Photovoltaic DC | DC1500V |
Technical data
Model | YCF8-63PVS | |
Fuse size(mm) | 10 ×85 | 14 ×85 |
Rated working voltage Ue(V) | DC1500 | |
Rated insulation voltage Ui(V) | DC1500 | |
Rated short-circuit breaking capacity (KA) | 20 | |
Operating level | gPV | |
Standard | IEC60269-6, UL4248-19 | |
Number of poles | 1P | |
Installation method | TH-35 Din-rail installation | |
Operating environment and installation | ||
Working temperature | -40℃≤X≤+90℃ | |
Altitude | ≤2000m | |
Humidity | When the maximum temperature is+40℃, the relative humidity of the air shall not exceed 50%, and higher humidity can be allowed at lower temperatures, For example +90% at 25℃. Special measures shall betaken for occasional condensation due to temperature changes; |
|
Installation environment | In a place where there is no explosive medium and the medium is not enough to corrode metal and damage insulation gas and conductive dust. | |
Pollution degree | Level 3 | |
Installation category | III |
Fuse adapter table
Fuse(Base) | Fuse | ||
Model | Model | Current rating | Voltage |
YCF8-63PVS DC1500 | YCF8-1085 | 2, 3, 4, 5, 6, 8, 10, 15, 16, 20, 25, 30, 32 | DC1500 |
YCF8-1485 | 30-50 |
Selection
YCF8 | - | 1085 | 25A | DC1500 |
Product name | Size | Rated current | Rated Voltage | |
Fuse link | 1085: 10×85(mm) | 2-32A | DC1500V | |
1485: 14×85(mm) | 40-50A |
Technical data
Model | YCF8-1085 | YCF8-1485 |
Rated current In(A) | 2-32A | 40-50A |
Fuse size | 10×85 | 14×85 |
Rated working voltage Ue(V) | DC1500 | |
Rated short-circuit breaking capacity (KA) | 20 | |
Time constant(ms) | 1-3ms | |
Operating level | gPV | |
Standard | IEC60269-6, UL248-19 |
Test method
The agreed time and current of the fuse "gPV"
Rated current of the fuse "gPV" (A) |
Agreed time (h) |
Agreed current | |
Inf | If | ||
In≤63 | 1 | 1.13In | 1.45In |
63<In≤160 | 2 | ||
160<In≤400 | 3 | ||
In>400 | 4 |
Joule integral table
Model | Rated current (A) |
Joule integral I²T(A²S) | |
Pre-arcing | Total | ||
YCF8-1085 | 2 | 4 | 8 |
3 | 6 | 11 | |
4 | 8 | 14 | |
5 | 11 | 22 | |
6 | 15 | 30 | |
8 | 9 | 35 | |
10 | 10 | 98 | |
12 | 12 | 120 | |
15 | 14 | 170 | |
20 | 34 | 400 | |
25 | 65 | 550 | |
30 | 85 | 680 | |
32 | 90 | 720 | |
YCF8-1485 | 40 | 125 | 800 |
50 | 155 | 920 |
Curve
Base
Link